2026 Global Tax Cheat Sheet
All 46 jurisdictions, side-by-side. Personal income tax, corporate tax, foreign-income treatment, capital gains, and residency days โ designed to scan, save, or print.
Get this page emailed to you
Plus an alert when any of these 46 jurisdictions changes its tax rates or residency rules. Roughly one email per quarter โ that's it.
No spam. One email when rates materially change. Unsubscribe in one click.
Top 10 โ Personal Tax
All 46 Countries
FI = foreign-income treatment.WW worldwide ยทTerr territorial ยทRem remittance-based ยทExempt not taxed.
| Country | Personal | Corporate | CGT | FI | Residency (days) |
|---|---|---|---|---|---|
| ๐ฆ๐ชUnited Arab Emirates | 0% | 9% | 0% | Exempt | 183 |
| ๐ฐ๐พCayman Islands | 0% | 0% | 0% | Exempt | 183 |
| ๐ง๐ธBahamas | 0% | 0% | 0% | Exempt | 183 |
| ๐ง๐ฒBermuda | 0% | 0% | 0% | Exempt | 183 |
| ๐ป๐ฌBritish Virgin Islands | 0% | 0% | 0% | Exempt | 183 |
| ๐ถ๐ฆQatar | 0% | 10% | 0% | Exempt | 183 |
| ๐ง๐ญBahrain | 0% | 0% | 0% | Exempt | 183 |
| ๐ฐ๐ผKuwait | 0% | 0% | 0% | Exempt | 183 |
| ๐ป๐บVanuatu | 0% | 0% | 0% | Exempt | 183 |
| ๐ฆ๐ฎAnguilla | 0% | 0% | 0% | Exempt | 183 |
| ๐น๐จTurks and Caicos | 0% | 0% | 0% | Exempt | 183 |
| ๐ฒ๐จMonaco | 0% | 25% | 0% | Exempt | 183 |
| ๐ญ๐ฐHong Kong | 17% | 16.5% | 0% | Terr | 180 |
| ๐ต๐ฆPanama | 25% | 25% | 10% | Terr | 183 |
| ๐ฎ๐ฒIsle of Man | 21% | 0% | 0% | WW | 183 |
| ๐ธ๐ฌSingapore | 24% | 17% | 0% | Terr | 183 |
| ๐ต๐พParaguay | 10% | 10% | 10% | Terr | 120 |
| ๐ง๐ฌBulgaria | 10% | 10% | 10% | WW | 183 |
| ๐ฏ๐ชJersey | 20% | 0% | 0% | WW | 183 |
| ๐ฌ๐ฌGuernsey | 20% | 0% | 0% | WW | 183 |
| ๐ฌ๐ชGeorgia | 20% | 15% | 0% | Terr | 183 |
| ๐ญ๐บHungary | 15% | 9% | 15% | Terr | 183 |
| ๐ฒ๐นMalta | 35% | 35% | 0% | WW | 183 |
| ๐ฒ๐บMauritius | 20% | 15% | 0% | WW | 183 |
| ๐จ๐พCyprus | 35% | 12.5% | 20% | WW | 183 |
| ๐ฌ๐ฎGibraltar | 25% | 12.5% | 0% | WW | 183 |
| ๐ฒ๐พMalaysia | 30% | 24% | 0% | Terr | 182 |
| ๐จ๐ทCosta Rica | 25% | 30% | 0-15% | Terr | 183 |
| ๐ช๐ชEstonia | 22% | 22% | 20% | WW | 183 |
| ๐จ๐ญSwitzerland | 11.5-36% | 11.9-20.5% | 0% | WW | 180 |
| ๐บ๐พUruguay | 36% | 25% | 0-12% | Terr | 183 |
| ๐น๐ญThailand | 35% | 20% | 0% | Terr | 180 |
| ๐ต๐ญPhilippines | 35% | 25% | 0-15% | Terr | 180 |
| ๐ฎ๐ชIreland | 40% | 12.5% | 33% | WW | 183 |
| ๐ต๐นPortugal | 48% | 19% | 28% | WW | 183 |
| ๐ฌ๐ทGreece | 44% | 22% | 15% | WW | 183 |
| ๐ฒ๐ฝMexico | 35% | 30% | 35% | WW | 183 |
| ๐บ๐ธUnited States | 37% | 21% | 0-20% | WW | 183 |
| ๐ฆ๐บAustralia | 45% | 30% | 0-45% | WW | 183 |
| ๐ฌ๐งUnited Kingdom | 45% | 25% | 10-24% | WW | 183 |
| ๐ฎ๐นItaly | 43% | 27.8% | 26% | WW | 183 |
| ๐จ๐ฆCanada | 33-54.8% | 26.2-31% | 0-27% | WW | 183 |
| ๐ฉ๐ชGermany | 45% | 30.06% | 0-26.375% | WW | 183 |
| ๐ช๐ธSpain | 47-54% | 25% | 19-28% | WW | 183 |
| ๐ซ๐ทFrance | 45% | 36.13% | 0-34.5% | WW | 183 |
| ๐ณ๐ฑNetherlands | 49.5% | 25.8% | 33% | WW | 183 |
Rates are top marginal / headline. Effective rates depend on income level, brackets, and special regimes โ click any country for the full breakdown. Sources: OECD, PwC Worldwide Tax Summaries, KPMG, Tax Foundation. Not tax advice.
Save this for later
Get the cheat sheet in your inbox plus alerts when rates change. One email per quarter, max.
No spam. One email when rates materially change. Unsubscribe in one click.
Need help turning the data into a plan?
TaxAtlas covers the rates and rules. For the personal side โ exit planning, residency strategy, business structure, or filings โ request a response and we'll point you to relevant research or a vetted specialist.